- +919539290414
- info@seoteamindia.com
Social Media Optimization / Web 2.0 strategy
It takes 6 to 8 months to get results from Search Engine Optimization. However, business owners do not have time or patience to wait for 6 months. The solution is to use Web 2.0 or Social Media Optimization techniques to get quick results. You can get results within a Week or a month. Social Media sites like You Tube, FaceBook, MySpace have huge traffic. But you need experts who can help take advantage of these websites to market your business. There are thousands of Social Media websites, but you need to select best sites which can get you traffic.
BRONZE | SILVER | GOLD | PLATINUM | |
Package Recommended For |
Niche
|
Moderate
|
Competitive
|
Aggressive
|
FanPage Creation | ||||
Cover Image & Profile Picture | ||||
Installing Social Apps | ||||
Respond to Comments & Replies | ||||
SocialPulse (In-house Analytics Tool) | ||||
Insights/Analytics Reports | ||||
Landing Tab | ||||
Run Facebook Contest | ||||
Custom Landing Tab | ||||
In-house Photo/Video Contest App | ||||
Facebook Ads Management | ||||
Facebook ads budget to be paid by client. Contact us for Facebook Ads Management fees for Value, Bronze and Silver Plan. | ||||
Account Creation | ||||
Custom Twitter Background & Profile Picture | ||||
Twitter Header | ||||
Following | ||||
TweetPro (Inhouse Analytics Tool) | ||||
Insights/Analytics Reports | ||||
Respond to DMs & Mentions | ||||
Twitter Contest | ||||
Google+ | ||||
Business Page Creation | ||||
Cover Image & Profile Picture | ||||
Following/Add to Circles | ||||
Join Relevant Communities | ||||
Sharing in Communities | ||||
Content creation-Management & Engagement | ||||
Profile Content Writing | ||||
Posts/Week | 5 | 10 | 15 | 20 |
Tweets/Week | 5 | 10 | 15 | 20 |
Editorial Calender | ||||
Account Creation | ||||
Custom Pinboard | 5 | 8 | ||
Pin Images (Images Provided by Client)/td> | 30 | 50 | ||
Follow Pinboards | ||||
Repins | ||||
Social Reputation Monitoring | ||||
No. of Keywords Monitored | 2 | 4 | 6 | |
Sending Important Social Mentions | ||||
Keyword Mention Report | ||||
Customer Support | ||||
Email/Chat/Phone Support |
Note*: Contact Us for LinkedIn Package.